
2023 High School ...
Updated Hitting M...
VA Tech/Radford W...
Skills Video Hitt...
2022 Spotlight
5/31/22 Regional ...
Luke Sterner, RHP...I would like to play collegiate baseball at the highest level possible. I believe I would be a good candidate for any team based on my hard work ethic, both inside the classroom and on the field, strong moral character and the fact that I am skilled in multiple positions on the diamond.
For my high school and travel team, I primarily play third base, shortstop and pitcher, while also serving as the backup catcher on my travel team. I have also previously played the outfield and second base, taking pride in my versatility and I am willing to play wherever the team may need me.
I am thankful for all of the opportunities that have been afforded me by my parents and coaches and look forward to attending a school that will meet my academic and athletic goals.
| Statistic | 2023 Varsity Team | 2023 Potomac Colleg | 2022 Varsity Team | 2020 Stafford Warri |
|---|---|---|---|---|
| Avg. | .394 | .364 | .345 | .410 |
| GP/GS | 21/21 | 4/4 | 20/20 | 31 |
| AB | 71 | 11 | 58 | 83 |
| R | 26 | 3 | 16 | 34 |
| H | 28 | 4 | 20 | 34 |
| 2B | 3 | 1 | 5 | |
| 3B | 2 | 0 | 1 | |
| HR | 1 | 0 | 0 | |
| RBI | 9 | 0 | 15 | 21 |
| SLG% | .535 | .364 | .494 | |
| BB | 7 | 0 | 12 | 13 |
| HBP | 2 | 2 | 5 | 3 |
| SO | 11 | 1 | 10 | 8 |
| OB% | .457 | .462 | .487 | .505 |
| SB/Attempts | 4/5 | 1/1 | 6/6 | 20/28 |
| PO | 23 | 10 | 0 | |
| Assists | 33 | 2 | 41 | |
| Errors | 3 | 0 | 10 | |
| Fielding % | .950 | 100 | .894 | |
| Team Record | 11-10 | 2-2 | 14-7 | 21-8-2 |
| Types of Pitches | Fastball, Curveball, Slider, Knuckleball | |||
| ERA | .802 | |||
| W-L (Pitching Record) | 3-2 | |||
| Appearances | 15 | |||
| Games Started | 3 | |||
| Complete Games | 1 | |||
| Saves | 0 | |||
| Innings Pitched | 43.2 | |||
| Hits | 17 | |||
| Runs Allowed | 8 | |||
| Earned Runs | 5 | |||
| Batter's BB | 28 | |||
| Batter's SO | 40 | |||
| Batter's HBP | 8 |







