
October 2021 Pitc...
October 2021 Catc...
October 2021 Batt...
November 2020
October 2019| Statistic | 2021 Varsity Team | 2021 Rock creek 18U | 2019 Untouchables | 2018 Untouchables |
|---|---|---|---|---|
| Avg. | .349 | .315 | 572 | 558 |
| GP/GS | 15/15 | 41/41 | 64/64 | 27/27 |
| AB | 86 | 163 | 52 | |
| R | 22 | 84 | 22 | |
| H | 27 | 93 | 29 | |
| 2B | 4 | 21 | 5 | |
| 3B | 0 | 17 | 4 | |
| HR | 2 | 1 | 4 | |
| RBI | 19 | 71 | 25 | |
| SLG% | .395 | 926 | 1038 | |
| BB | 25 | 36 | 5 | |
| SO | 15 | 13 | 9 | |
| OB% | .483 | 641 | 583 | |
| Fielding % | .986 | 960 | 986 | |
| Team Record | 28-22 | 46-16-2 | 22-8 | |
| HBP | 3 | 1 | ||
| SB/Attempts | 61/65 | 18/20 | ||
| PO | 234 | 129 | ||
| Assists | 30 | 11 | ||
| Errors | 11 | 2 | ||
| CS/SBA | 18/.247 | 8/.250 | ||
| Types of Pitches | 3 | 2 | ||
| ERA | 1.775 | .250 | ||
| W-L (Pitching Record) | 7-3 | 8-2 | ||
| Appearances | 24 | 17 | ||
| Games Started | 11 | 13 | ||
| Complete Games | 2 | 2 | ||
| Saves | 1 | 2 | ||
| Innings Pitched | 71 | 48 | ||
| Hits | 63 | 25 | ||
| Runs Allowed | 31 | 8 | ||
| Earned Runs | 18 | 2 | ||
| Batter's BB | 25 | 7 | ||
| Batter's SO | 87 | 87 | ||
| Batter's HBP | 3 | 4 |







