
Tanner Sullins - ...
Tanner Sullins - ...My whole life I've been taught that nothing will ever be handed to me. If I want something bad enough, I work with the right mindset and dedication to get there. Working harder than everyone else is what has gotten me to where I am right now. Continuing with my work ethic will push me in the right direction not only on the baseball field, but in life. The way I present myself on the field, in the classroom, and in public can be seen by others as a path to follow. Being a leader for myself along for my teammates is where the best success will come from.
| Statistic | 2018 Junior Varsity | 2017 Freshman Team | 2017 Pepsi Cola Dus | 2016 Tri-City Pilot |
|---|---|---|---|---|
| Avg. | 0.292 | 0.367 | 0.356 | |
| GP/GS | 20/20 | 33/33 | 37 | |
| AB | 48 | 79 | 59 | |
| R | 17 | 33 | 15 | |
| H | 14 | 29 | 21 | |
| 2B | 2 | 9 | 3 | |
| 3B | 3 | 0 | 0 | |
| HR | 1 | 0 | 0 | |
| RBI | 17 | 23 | 23 | |
| SLG% | 0.521 | 0.481 | .407 | |
| BB | 9 | 15 | 5 | |
| HBP | 7 | 16 | 20 | |
| SO | 6 | 12 | 3 | |
| OB% | 0.455 | 0.536 | .541 | |
| SB/Attempts | 7/7 | 4/4 | 6/7 | |
| PO | 13 | 16 | 9 | |
| Assists | 12 | 21 | 14 | |
| Errors | 5 | 7 | 5 | |
| Fielding % | 0.833 | 0.841 | .821 | |
| CS/SBA | 0 | 0/0 | ||
| Team Record | 16-4 | 11-5-1 | 30-18 |







