
6’0” 2021 grad St...
1/26/21 94 Exit v...
Steven Meier 2020...
Baseball Northwes...
Baseball Northwes...
June 2020I am a 2021 lefty with a 6' 165 frame from Kennewick, WA who attends Southridge High School. I excel at reading the hit off the bat and quickly executes throws clocked at 89 mph with precision. I take pride in my fast feet, my head always analyzing game situations, and great reads make the outfield a perfect position for me. I have shown to be a reliable hitter to move around the bases. My coach-ability and great work ethic are strong additions to my character. I look forward to working hard and building strength with a team in which I can contribute.
| Statistic | 2019 Junior Varsity | 2019 Southridge Ban |
|---|---|---|
| Avg. | .409 | .426 |
| GP/GS | 18 | 39 |
| AB | 44 | 115 |
| R | 19 | 39 |
| H | 18 | 49 |
| 2B | 2 | 6 |
| 3B | 0 | 1 |
| HR | 0 | 0 |
| RBI | 9 | 26 |
| SLG% | .0455 | .496 |
| BB | 4 | 15 |
| HBP | 4 | 12 |
| SO | 3 | 3 |
| OB% | .491 | .535 |
| SB/Attempts | 6/9 | 23/24 |
| PO | 28 | 95 |
| Assists | 3 | 7 |
| Errors | 1 | 1 |
| Fielding % | .969 | .990 |
| CS/SBA | 3/9 | 1/24 |
| Team Record | 8-10 | 14-27 |







