
July 2016
November 2015I am a very hard-working and dedicated student-athlete. I put 110% effort in everything I do on the field, and I love to show leadership when necessary. I am an Eagle Scout and I am an active member of YoungLife.
| Statistic | 2017 Varsity Team | 2016 Varsity Team | 2016 Charleston Cat | 2015 Varsity Team |
|---|---|---|---|---|
| Avg. | 433 | 375 | .417 | 310 |
| GP/GS | 29/29 | 33/33 | 5/4 | 11/8 |
| AB | 104 | 112 | 12 | 29 |
| R | 18 | 29 | 2 | |
| H | 45 | 42 | 5 | 9 |
| 2B | 5 | 12 | 1 | |
| 3B | 1 | 1 | 1 | |
| RBI | 45 | 39 | 3 | |
| SLG% | 500 | 500 | .667 | |
| BB | 9 | 6 | 1 | |
| HBP | 1 | 4 | 0 | |
| SO | 8 | 9 | 0 | |
| OB% | 466 | 426 | .461 | |
| SB/Attempts | 1/1 | 4/4 | ||
| PO | 1 | |||
| Assists | 45 | |||
| Errors | 4 | |||
| Fielding % | .974 | |||
| CS/SBA | 0/0 | |||
| Team Record | 13-17 | 19-14 | ||
| HR | 0 | |||
| W-L (Pitching Record) | 3-0 | |||
| Appearances | 10 |







