
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 WV Athletics | 2017 Junior Varsity |
|---|---|---|---|---|
| Avg. | 333 | 343 | 444 | 260 |
| GP/GS | 26 | 27 | 18 | 18 |
| AB | 84 | 70 | 45 | 50 |
| R | 17 | 10 | 8 | 8 |
| H | 28 | 24 | 20 | 13 |
| 2B | 7 | 1 | 1 | 2 |
| 3B | 1 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 21 | 22 | 8 | 6 |
| SLG% | 440 | 357 | 467 | 300 |
| BB | 14 | 12 | 3 | 5 |
| HBP | 3 | 2 | 3 | 1 |
| SO | 14 | 13 | 6 | 3 |
| OB% | 441 | 452 | 510 | 339 |
| SB/Attempts | 2/5 | 1/1 | 2 | 3/3 |
| PO | 59 | 22 | 34 | 53 |
| Assists | 13 | 32 | 2 | n/a |
| Errors | 9 | 18 | 6 | 9 |
| Fielding % | 889 | 750 | 857 | 855 |
| CS/SBA | na | na | 2/2 | n/a |
| Team Record | 15-12 | 13-16 | 16-4-1 | 9-11 |
| Types of Pitches | fastball, curve, change up | fastball,curve,changeup,knuckle | Fastball,change up,curveball | fastball,curveball,changeup,knuckle |
| ERA | 5.50 | 3.78 | .600 | 3.2 |
| W-L (Pitching Record) | 3-1 | 3-3 | 0-0 | 4-2 |
| Appearances | 13 | 13 | 4 | 12 |
| Games Started | 8 | 6 | 1 | 4 |
| Complete Games | 2 | 0 | 0 | 1 |
| Saves | 0 | 0 | 1 | 1 |
| Innings Pitched | 37.0 | 40.2 | 11.2 | 28.1 |
| Hits | 35 | 38 | 4 | 24 |
| Runs Allowed | 39 | 37 | 4 | 31 |
| Earned Runs | 23 | 22 | 1 | 13 |
| Batter's BB | 31 | 27 | 4 | 21 |
| Batter's SO | 49 | 43 | 10 | 44 |
| Batter's HBP | 5 | 7 | 0 | 1 |







