
Ryan Fluharty - 2...
Ryan Fluharty - 2...
Ryan Fluharty - P...
Ryan Fluharty - W...
Ryan Fluharty - '...
2020 Highlights
Ryan Fluharty SS ...I'm a 6'1, 190 lb. Junior at Morgantown High School, WV. My primary position is shortstop. I also play third base, second base and pitch. I respect the game and the people I've played with. I consider myself a great teammate with a positive attitude. I wouldn't be the player I am today without all the great coaches I've played for and having my parents support. Some accomplishments I'm most proud of include: 2021 OVAC 5A All Conference Baseball Team, Ranked by PBR WV as the 2023 #1 Shortstop and the #2 Overall Player. I run a 6.7 sixty and my highest exit velo is 101. In conclusion I would like to assure all of the college coaches interested in me that I'm a very hard worker. I try to be a better student, baseball player and person every day.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Huntington Hou | 2022 Motown Fall 20 | 2021 Varsity Team | 2021 Huntington Hou |
|---|---|---|---|---|---|---|
| Avg. | .442 | .398 | .423 | .621 | .434 | .462 |
| GP/GS | 32/32 | 29/29 | 24 | 13 | 19/19 | 28/28 |
| AB | 86 | 88 | 52 | 29 | 53 | 65 |
| R | 42 | 31 | 17 | 27 | 23 | 21 |
| H | 38 | 35 | 22 | 18 | 23 | 30 |
| 2B | 16 | 8 | 8 | 3 | 10 | 7 |
| 3B | 3 | 4 | 1 | 3 | 2 | 1 |
| HR | 6 | 2 | 2 | 2 | 2 | |
| RBI | 45 | 31 | 13 | 5 | 19 | 22 |
| SLG% | .907 | .648 | .615 | 1.138 | .811 | .692 |
| BB | 25 | 20 | 11 | 14 | 19 | 18 |
| HBP | 7 | 3 | 2 | 2 | 4 | 2 |
| SO | 11 | 11 | 8 | 1 | 9 | 8 |
| OB% | .569 | .504 | .522 | .756 | .597 | .575 |
| SB/Attempts | 13/13 | 5/6 | 9/10 | 6 | 8/10 | |
| PO | 44 | 20 | ||||
| Assists | 59 | 34 | ||||
| Errors | 14 | 5 | ||||
| Fielding % | .880 | .915 | ||||
| CS/SBA | 0 | |||||
| Team Record | 24-8 | 13-2 | 17-2 | 17-9-3 | ||
| Types of Pitches | Fast ball, change up, slider | |||||
| ERA | .677 | |||||
| W-L (Pitching Record) | 2/1 | |||||
| Appearances | 10 | |||||
| Games Started | 1 | |||||
| Complete Games | 1 | |||||
| Saves | 5 | |||||
| Innings Pitched | 20.2 | |||||
| Hits | 15 | |||||
| Runs Allowed | 3 | |||||
| Earned Runs | 2 | |||||
| Batter's BB | 7 | |||||
| Batter's SO | 19 | |||||
| Batter's HBP | 5 |







