
JucoRoute Showcas...
Cincy Flames Fina...
PBR Wisconsin Top...
Hitter Baseball S...
PBR Showcase Keno...
Baseball Factory ...
On the Road to 50...
Puma Baseball Fal...
BRX Performance U...
Scout Games Baseb...The fact is I’m a simple guy living in a very complicated world these days. My high school experience with Freedom Project Academy has challenged me and is preparing me for the future. Several Key factors define who I am and will ultimately lead me in the future.
My Personal Faith matters most.
My Academic Studies will help determine my future profession.
My Athletic Baseball Career – Constant Improvement at every level
I have been very fortunate to be surrounded by my family that supports me at every turn in my life. They have taught me real life lessons that have provided a foundation for who I am today.
Baseball is a terrific game that will give us success and failure in a day. I have learned that good and bad will happen yet my work ethic of learning from each of those experiences to get better as a player and teammate is what matters. Getting Bigger, Faster and Stronger helps.
I get excited to play the game of baseball and the more I play, the more I see the journey chasing my dream on into the future as far and long as possible a reality. Great Coaches, Trainers and Motivators have supported my journey so far. Look forward to meeting their replacments.
W - What's
I - Important
N – Now
Joseph Lagina
414-418-9917
Twitter: @joeylagina
Instagram: joey_lagina22
| Statistic | 2020 PBA Demarini W | 2019 PBA Demarini W | 2018 PBA Demarini W |
|---|---|---|---|
| Avg. | .326 | .453 | .525 |
| GP/GS | 30/28 | 23/23 | 41/41 |
| AB | 43 | 53 | 99 |
| R | 14 | 7 | 31 |
| H | 6 | 24 | 33 |
| 2B | 4 | 7 | 16 |
| 3B | 1 | 0 | 0 |
| HR | 3 | 0 | 3 |
| RBI | 20 | 13 | 55 |
| SLG% | .674 | .585 | .778 |
| BB | 9 | 7 | 9 |
| HBP | 4 | 2 | 1 |
| SO | 12 | 6 | 11 |
| OB% | .482 | .516 | .564 |
| SB/Attempts | 1/1 | 3 | 7 |
| PO | 58 | 59 | 88 |
| Assists | 2 | 20 | 21 |
| Errors | 2 | 3 | 5 |
| Fielding % | .968 | .963 | .956 |
| CS/SBA | 1/13 | 25/33 | 0 |
| Team Record | 16-12-2 | 11-17-1 | 26-18 |
| Types of Pitches | 659 | 4 seam FB, 2 seam FB, Curve, Changeup | |
| ERA | 4.34 | 5.741 | |
| W-L (Pitching Record) | 3-3 | n/a | |
| Appearances | 9 | 25 | |
| Games Started | 8 | 12 | |
| Complete Games | 4 | n/a | |
| Saves | 0 | n/a | |
| Innings Pitched | 38.2 | 46 | |
| Hits | 45 | 55 | |
| Runs Allowed | 36 | 49 | |
| Earned Runs | 24 | 38 | |
| Batter's BB | 24 | 40 | |
| Batter's SO | 31 | 39 | |
| Batter's HBP | 7 | 11 |







