
May 2015| Statistic | 2016 Varsity Team | 2016 Bloomer Legion | 2015 Varsity Team | 2015 Bloomer Legion | 2015 Chippewa Falls | 2014 Varsity Team |
|---|---|---|---|---|---|---|
| Avg. | .306 | .800 | .257 | .500 | .333 | .324 |
| GP/GS | 21/21 | 2/2 | 23/23 | 10/10 | 8/8 | 14 |
| AB | 62 | 5 | 70 | 26 | 27 | 37 |
| R | 15 | 19 | 10 | 3 | 7 | |
| H | 19 | 4 | 18 | 13 | 9 | 12 |
| 2B | 2 | 2 | 4 | 1 | 4 | 0 |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 1 | 0 | 0 |
| RBI | 7 | 1 | 9 | 9 | 5 | 8 |
| SLG% | .371 | .314 | .654 | .481 | .324 | |
| BB | 12 | 3 | 19 | 6 | 1 | 3 |
| HBP | 5 | 0 | 0 | 2 | 2 | 0 |
| SO | 25 | 0 | 21 | 4 | 4 | 12 |
| OB% | .456 | .416 | .618 | .400 | .375 | |
| SB/Attempts | 7/9 | 17/18 | 13/14 | 2/2 | ||
| PO | 32 | 36 | 7 | 8 | 5 | |
| Assists | 2 | 3 | 5 | 6 | 0 | |
| Errors | 0 | 3 | 0 | 1 | 0 | |
| Fielding % | 1.000 | .929 | 1.000 | .933 | 1.000 | |
| Team Record | 12-9 | 14-9 | 8-2 | 3-7 | 11-11-1 | |
| ERA | 12.92 | 14.00 | 1.71 | 4.61 | ||
| W-L (Pitching Record) | 1-0 | 0-0 | 2-1 | 1-2 | ||
| Appearances | 3 | 1 | 5 | 4 | ||
| Games Started | 1 | 0 | 1 | 3 | ||
| Complete Games | 0 | 0 | 1 | 0 | ||
| Saves | 0 | 0 | 1 | 0 | ||
| Innings Pitched | 4.1 | 1 | 11.67 | 13.67 | ||
| Hits | 7 | 2 | 7 | 12 | ||
| Runs Allowed | 9 | 2 | 7 | 14 | ||
| Earned Runs | 8 | 2 | 4 | 9 | ||
| Batter's BB | 11 | 1 | 8 | 11 | ||
| Batter's SO | 3 | 0 | 7 | 3 | ||
| Batter's HBP | 0 | 0 | 0 | 1 | ||
| Types of Pitches | 2 | Fastball, curveball | Fastball, Curveball | |||
| CS/SBA | 0/0 | 0/0 |
| Statistic | 2014 Eau Claire Fal |
|---|---|
| Avg. | .438 |
| GP/GS | 7/7 |
| RBI | 7 |







