
2024 Spotlight
2023 HighlightsEver since I was old enough to hit the ball off of the batting tee, I have been in love with the sound the ball makes when popping off of my bat. I have been playing organized softball since I was ten years old, and I currently play for Bloomer High School and the Wisconsin Extreme. Softball is a super important part of my life. Over the past several years, my love for the game and my leadership has grown. This is seen in the other sports and clubs that I belong to at my high school. One of the greatest events that I have been a part of has been our annual Wisconsin Extreme Strike Out Cancer Tournament. This has taught me that there are some things bigger than the game, and I can make a difference through that sport. I've battled through injuries, losing important games, and seeing family members battle illness. Giving back to my community through the game is what I find most rewarding. This year, we played for Roc Solid Foundations which helps get Pediatric Cancer patients' swingsets, so they can enjoy the outdoors safely. I love playing at a high level of competition, enjoy being a team player, and I give it everything I have every game.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Wisconsin Extr | 2023 Varsity Team | 2023 Wisconsin Extr | 2022 Wisconsin Extr |
|---|---|---|---|---|---|---|
| BA | .593 | .547 | .755 | .419 | .469 | |
| GP | 25 | 26 | 27 | 19 | ||
| AB | 86 | 45 | 86 | 49 | ||
| R | 42 | 11 | ||||
| H | 51 | 34 | 25 | 23 | ||
| 2B | 7 | 4 | 7 | 6 | ||
| 3B | 4 | 3 | 2 | 5 | ||
| HR | 16 | 2 | 5 | 2 | 6 | 5 |
| RBI | 12 | 32 | 27 | 29 | ||
| Slug% | 1.326 | 1.18 | .616 | |||
| BB | 12 | 9 | 2 | 3 | ||
| SO | 4 | 1 | 6 | 1 | ||
| OB% | .634 | .728 | .433 | |||
| Sac | 2 | 5 | ||||
| SB/Att. | 10 | |||||
| Put outs | 78 | 134 | ||||
| Assists | 40 | 14 | ||||
| Errors | 7 | 6 | ||||
| Fld% | .944 | .961 | ||||
| Team Record | 11-14 | 20-6 | 14-13 | |||
| Attempted | 40 | |||||
| Passed Balls | 2 |







