
May 2020
July 2019
August 2018
Pitching video 8/...
Pitching video 8/...
June 2018
October 2017Baseball is a huge part of my life; it is a sport I have played since I was a toddler. I have continued to grow and develop as a player throughout the years, while continuing to grow my passion for the game. Throughout my years I have played on a number of travel baseball teams, which has afforded me the ability to interact and play with many different coaches and players.
Starting travel baseball at the age of 8 and continuing today, demonstrates my commitment to hard work and dedication to the sport of baseball. I have learned to be self-motivated and passionate about self-improvement. As I enter high school, I am able to exhibit my dedication to my classroom studies as well. My GPA is a 3.86 and my goal is to continue to demonstrate high performance in the classroom as well as on the baseball field.
My goal to play college baseball is something I am committed to and willing to put forth the work to achieve my goal. As a player I bring a hearty work ethic, a positive attitude and ability to get along with coaches and players alike. I strive to win and get better each day, but see the self-improvement that comes from loss. As a teammate, I am encouraging and positive, trying to better the team as a whole.
I am looking for a college that has proven academic achievement as well as a strong baseball program. I look forward to being part of a baseball tradition while achieving a great education.
| Statistic | 2021 Silver Slugger | 2019 Varsity Team | 2019 Silver Slugger | 2018 Junior Varsity | 2018 Varsity Team |
|---|---|---|---|---|---|
| Avg. | 429 | .365 | |||
| GP/GS | 26 | 19 | |||
| AB | 63 | 52 | |||
| R | 17 | 14 | |||
| H | 27 | 19 | |||
| 2B | 8 | 4 | |||
| 3B | 0 | 0 | |||
| HR | 0 | 1 | |||
| RBI | 23 | 15 | |||
| SLG% | 556 | ||||
| BB | 10 | 3 | |||
| HBP | 0 | 0 | |||
| SO | 9 | 10 | |||
| OB% | 500 | ||||
| SB/Attempts | 7/7 | ||||
| Team Record | 12-11 | ||||
| ERA | 3.43 | 4.02 | 0 | 3.48 | |
| W-L (Pitching Record) | 3-5 | 3-2 | 1-0 | 2-2 | |
| Appearances | 8 | 7 | 2 | 5 | |
| Games Started | 8 | 7 | 2 | 4 | |
| Complete Games | 0 | 0 | 0 | 0 | |
| Saves | 0 | 0 | 0 | 0 | |
| Innings Pitched | 34.2 | 48.2 | 9 | 18.1 | |
| Hits | 32 | 27 | 0 | ||
| Runs Allowed | 29 | 0 | 14 | ||
| Earned Runs | 17 | 28 | 0 | 9 | |
| Batter's BB | 16 | 33 | |||
| Batter's SO | 46 | 63 | 18 | 19 | |
| Batter's HBP | 4 | 7 |







