my inspiration is for my family I never like to quit ya it may be hard for me because of my height but that doesn't stop me from trying my best. like my dad always says work for what you want. so my family is my inspiration for me
| Statistic | 2022 Sophomore Team |
|---|---|
| Games played | 9 |
| Blocking percentage | 75 |
| Knockdowns | 0 |
| Pancakes | 0 |
| Attempts | 3 |
| Completion percentage | 75 |
| Completions | 0 |
| Passing yards | 0 |
| Touchdown passes | 0 |
| Rushing attempts | 0 |
| Rushing yards | 0 |
| Receiving yards | 0 |
| Receptions | 0 |
| Rushing touchdowns | 0 |
| Touchdown receptions | 0 |
| Yards per reception | 0 |
| Yards per rush | 0 |
| Assisted tackles | 4 |
| Forced fumbles | 0 |
| Pass break-ups | 0 |
| Recovered fumbles | 0 |
| Sacks | 0 |
| Solo tackles | 4 |
| Tackles for a loss | 1 |
| Interceptions | 0 |
| Returns | 0 |
| Total return yards | 0 |
| Touchdowns | 0 |
| Yards per return | 0 |
| Average kickoff distance | 0 |
| Extra points/attempts | 0 |
| Field goals/attempts | 0 |
| Long field goal | 0 |
| Touchback percentage | 0 |
| Average punt snap time | 0 |
| Tackles | 0 |
| Average hang time | 0 |
| Average yards per punt | 0 |
| Long punt | 0 |
| Punting attempts | 0 |
| Punts inside the 20 | 0 |
| Yrd/kick off return | 0 |
| Longest return | 0 |
| Longest punt return | 0 |
| Total kick off return yrds | 0 |
| Total punt return yrds | 0 |
| Punt return TDs | 0 |
| Kick off return TD's | 0 |







