
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|
| Games played | 9 | 6 | 11 | 10 |
| Rushing attempts | 187 | 181 | 155 | 36 |
| Rushing yards | 1504 | 1225 | 733 | 179 |
| Receiving yards | 37 | 40 | 11 | |
| Receptions | 3 | 1 | 2 | |
| Rushing touchdowns | 20 | 16 | 6 | 2 |
| Yards per reception | 12.3 | 40.0 | 5.5 | |
| Yards per rush | 8.0 | 6.8 | 4.7 | 5.0 |
| Assisted tackles | 26 | 16 | 56 | 5 |
| Forced fumbles | 2 | 1 | ||
| Pass break-ups | 5 | 9 | 14 | 1 |
| Sacks | 1 | 2 | ||
| Solo tackles | 31 | 30 | 43 | 17 |
| Tackles for a loss | 2 | 2 | 3 | |
| Returns | 10 | 20 | 22 | 22 |
| Total return yards | 171 | 337 | 447 | 432 |
| Yards per return | 17.1 | 16.85 | 21.68 | 19.63 |
| Average kickoff distance | 33.3 | 30.4 | ||
| Extra points/attempts | 17/25 | 17/23 | 5/9 | |
| Field goals/attempts | 0/0 | 0 | ||
| Average yards per punt | 35.6 | |||
| Punting attempts | 7 | |||
| Yrd/kick off return | 20.7 | 15/268 | 321/13 | 432/22 |
| Longest return | 26 | 34 | 76 | 54 |
| Longest punt return | 17 | 37 | 53 | 66 |
| Total kick off return yrds | 124 | 268 | 321 | 241 |
| Total punt return yrds | 47 | 337 | 156 | 191 |
| Attempts | 2 | |||
| Completion percentage | .500 | |||
| Completions | 1 | |||
| Passing yards | 27 | |||
| Interceptions | 1 | 2 | 1 | |
| Touchdowns | 1 | 1 | ||
| Punt return TDs | 1 | 0 | 1 | |
| Kick off return TD's | 0 | 0 | 0 | |
| Touchdown receptions | 1 | |||
| Recovered fumbles | 1 |







