
I aspire to be a team leader that positively contributes to his team and teammates.
| Statistic | 2023 Varsity Team |
|---|---|
| Games played | 10 |
| Blocking percentage | na |
| Knockdowns | na |
| Pancakes | 1 |
| Attempts | 74 |
| Completion percentage | 66 |
| Completions | 49 |
| Passing yards | 822 |
| Touchdown passes | 16 |
| Rushing attempts | 95 |
| Rushing yards | 807 |
| Receiving yards | na |
| Receptions | na |
| Rushing touchdowns | 21 |
| Touchdown receptions | na |
| Yards per reception | na |
| Yards per rush | 8.5 |
| Assisted tackles | 32 |
| Forced fumbles | 4 |
| Pass break-ups | 3 |
| Recovered fumbles | 2 |
| Sacks | 0 |
| Solo tackles | 52 |
| Tackles for a loss | 12 |
| Interceptions | 0 |
| Returns | na |
| Total return yards | na |
| Touchdowns | na |
| Yards per return | na |
| Average kickoff distance | 50 |
| Extra points/attempts | na |
| Field goals/attempts | na |
| Long field goal | na |
| Touchback percentage | 45 |
| Average punt snap time | na |
| Tackles | na |
| Average hang time | na |
| Average yards per punt | na |
| Long punt | na |
| Punting attempts | na |
| Punts inside the 20 | na |
| Yrd/kick off return | na |
| Longest return | na |
| Longest punt return | na |
| Total kick off return yrds | na |
| Total punt return yrds | na |
| Punt return TDs | na |
| Kick off return TD's | na |







