
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|
| Games played | 10 | 8 | |
| Rushing attempts | 138 | 73 | 22 |
| Rushing yards | 1359 | 197 | 187 |
| Receiving yards | 117 | 71 | |
| Receptions | 7 | 7 | |
| Rushing touchdowns | 20 | 2 | 2 |
| Touchdown receptions | 2 | ||
| Yards per reception | 16.7 | 10.1 | |
| Yards per rush | 9.8 | 2.7 | 8.5 |
| Assisted tackles | 49 | 23 | 5 |
| Solo tackles | 36 | 18 | 2 |
| Interceptions | 5 | 2 | |
| Longest return | 60+ | 79 | 32 yard |
| Longest punt return | 37 | 2 | 32 yards |
| Total kick off return yrds | 515 | 327 | 16 |
| Total punt return yrds | 37 | 2 | 32 |
| Punt return TDs | 0 | 1 | |
| Kick off return TD's | 3 | 2 | |
| Recovered fumbles | 2 | ||
| Returns | 16 | 3 | |
| Total return yards | 329 | 48 | |
| Touchdowns | 2 | 1 | |
| Yards per return | 21.8 | 16 | |
| Yrd/kick off return | 327 |






