
My goal is to become the best version of football player I can be I want to go to the highest level and eventually get to the draft. I want to make my collegiate team the best I can. I am willing to fill whatever position my team may need and to be coached. What really stands out about me is I can put on muscle way faster than most people and I am also very disciplined. I am not afraid of contact and love playing linebacker and hitting the other team my mindset is for the team and the team only.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|
| Games played | 7 | 9 | 6 | |
| Pancakes | 10 | 2 | 1 | |
| Attempts | 12 | 16 | ||
| Completion percentage | 25% | 31.2% | ||
| Completions | 3 | 5 | ||
| Passing yards | 23 | 69 | ||
| Touchdown passes | 0 | 0 | ||
| Rushing attempts | 8 | 1 | ||
| Rushing yards | -4 | -3 | ||
| Receiving yards | 55 | |||
| Receptions | 1 | |||
| Rushing touchdowns | 0 | |||
| Touchdown receptions | 1 | |||
| Yards per reception | 55 | |||
| Yards per rush | -0.5 | |||
| Assisted tackles | 58 | 33 | 13 | 3 |
| Forced fumbles | 2 | 1 | ||
| Pass break-ups | 1 | |||
| Recovered fumbles | 1 | 1 | ||
| Sacks | 2 | 2 | ||
| Solo tackles | 34 | 16 | 7 | 5 |
| Tackles for a loss | 8.5 | 6 | 1 | |
| Interceptions | 0 | |||
| Returns | 0 | 1 | ||
| Total return yards | 0 | 0 | ||
| Average yards per punt | 31.3 | |||
| Long punt | 54 | |||
| Punting attempts | 10 | |||
| Punts inside the 20 | 5 |




