
| Statistic | 2017 Varsity Team | 2016 Freshman Team |
|---|---|---|
| Games played | 10 | 9 |
| Rushing attempts | 30 | 60 |
| Rushing yards | 240 | 467 |
| Receiving yards | 293 | 142 |
| Receptions | 22 | 7 |
| Rushing touchdowns | 1 | 9 |
| Touchdown receptions | 3 | 2 |
| Yards per reception | 13.32 | 20.3 |
| Yards per rush | 8 | 7.8 |
| Assisted tackles | 43 | 19 |
| Forced fumbles | 1 | 3 |
| Pass break-ups | 7 | 13 |
| Sacks | 1 | 3 |
| Solo tackles | 44 | 26 |
| Tackles for a loss | 3 | 12 |
| Interceptions | 5 | 6 |
| Returns | 9 | 9 |
| Total return yards | 150 | 315 |
| Yards per return | 16.7 | 35 |
| Yrd/kick off return | 16.7 | 37 |
| Total kick off return yrds | 150 | 111 |
| Total punt return yrds | 50 | 204 |
| Recovered fumbles | 2 | |
| Touchdowns | 3 | |
| Average kickoff distance | 40 | |
| Extra points/attempts | 14/17 | |
| Field goals/attempts | 0/0 | |
| Long field goal | N/A | |
| Touchback percentage | 0 | |
| Longest return | 79 | |
| Longest punt return | 85 | |
| Punt return TDs | 2 | |
| Kick off return TD's | 1 |







