
| Statistic | 2019 Varsity Team | 2018 Junior Varsity | 2018 Varsity Team | 2017 Junior Varsity |
|---|---|---|---|---|
| Games played | 10 | 7 | 2 | 6 |
| Rushing yards | 946 | 310 | 372 | 384 |
| Receiving yards | 69 | |||
| Receptions | 3 | |||
| Rushing touchdowns | 14 | 4 | 3 | 6 |
| Touchdown receptions | 3 | |||
| Yards per reception | 33 | |||
| Yards per rush | 11.26 | 11.92 | 7.9 | 14.22 |
| Pass break-ups | 4 | |||
| Solo tackles | 7 | 11 | 28 | |
| Interceptions | 4 | 1 | ||
| Returns | 6 | 3 | 7 | |
| Total return yards | 116 | 25 | 180 | |
| Yards per return | 19.33 | 8.33 | 25.7 | |
| Rushing attempts | 26 | 47 | 27 | |
| Touchdowns | 3 | |||
| Extra points/attempts | 3 | |||
| Longest return | 80 | |||
| Longest punt return | 40 | |||
| Total kick off return yrds | 180 | |||
| Total punt return yrds | 120 | |||
| Punt return TDs | 1 | |||
| Kick off return TD's | 3 |







