
| Statistic | 2023 Varsity Team |
|---|---|
| Games played | 2 jv offense, 2 varsity defense |
| Blocking percentage | 0 |
| Knockdowns | 0 |
| Pancakes | 0 |
| Attempts | 117 |
| Completion percentage | 49 |
| Completions | 58 |
| Passing yards | 812 |
| Touchdown passes | 7 |
| Rushing attempts | 16 |
| Rushing yards | 85 |
| Receiving yards | 0 |
| Receptions | 0 |
| Rushing touchdowns | 1 |
| Touchdown receptions | 0 |
| Yards per reception | 0 |
| Yards per rush | 5.3 |
| Assisted tackles | 15 |
| Forced fumbles | 1 |
| Pass break-ups | 1 |
| Recovered fumbles | 0 |
| Sacks | 0 |
| Solo tackles | 25 |
| Tackles for a loss | 1 |
| Interceptions | 1 |
| Returns | 0 |
| Total return yards | 0 |
| Touchdowns | 0 |
| Yards per return | 0 |
| Average kickoff distance | 0 |
| Extra points/attempts | 0 |
| Field goals/attempts | 0 |
| Long field goal | 0 |
| Touchback percentage | 0 |
| Average punt snap time | 0 |
| Tackles | 0 |
| Average hang time | 0 |
| Average yards per punt | 0 |
| Long punt | 0 |
| Punting attempts | 0 |
| Punts inside the 20 | 0 |
| Yrd/kick off return | 0 |
| Longest return | 0 |
| Longest punt return | 0 |
| Total kick off return yrds | 0 |
| Total punt return yrds | 0 |
| Punt return TDs | 0 |
| Kick off return TD's | 0 |







