
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|
| Games played | 9 | 9 | 9 |
| Rushing attempts | 8 | 6 | 1 |
| Rushing yards | 61 | 6 | 5 |
| Receiving yards | 916 | 258 | 58 |
| Receptions | 60 | 13 | 6 |
| Rushing touchdowns | 0 | ||
| Touchdown receptions | 13 | 4 | |
| Yards per reception | 15.3 | 19.8 | 9.7 |
| Yards per rush | 7.6 | 1 | 5 |
| Assisted tackles | 40 | 24 | 20 |
| Forced fumbles | 2 | 1 | 0 |
| Pass break-ups | 9 | 3 | 5 |
| Recovered fumbles | 1 | 1 | 1 |
| Solo tackles | 59 | 32 | 15 |
| Tackles for a loss | 5.5 | 3.5 | 1 |
| Interceptions | 2 | 1 | 1 |
| Returns | 18 | 12 | 3 |
| Total return yards | 353 | 252 | 45 |
| Touchdowns | 1 | ||
| Longest return | 59 | ||
| Longest punt return | 31 | ||
| Total kick off return yrds | 210 | 236 | 45 |
| Total punt return yrds | 99 | 16 | |
| Sacks | 0 | ||
| Yards per return | 21 | 15 | |
| Punt return TDs | 0 | ||
| Kick off return TD's | 0 |







