
2013 Highlights
2012 HighlightsMy goal is to play at the next level. That's all I think about everyday. I work harder and harder each day so I can reach my goal of being a college football player. I have already achieved my goal of playing on Varsity, and being the best football player I could be.
| Statistic | 2012 Varsity Team | 2011 Freshman Team |
|---|---|---|
| Games played | 11 | |
| Assisted tackles | 24 | |
| Forced fumbles | 1 | 4 |
| Pass break-ups | 2 | |
| Recovered fumbles | 2 | 2 |
| Sacks | 5.5 | 8 |
| Solo tackles | 12 | |
| Tackles for a loss | 10 | |
| Interceptions | 0 | . |
| Pancakes | 12 | |
| Attempts | 0 | |
| Completion percentage | 0 | |
| Completions | 0 | |
| Passing yards | 0 | |
| Touchdown passes | 0 | |
| Rushing attempts | 0 | |
| Rushing yards | 0 | |
| Receiving yards | 74 | |
| Receptions | 7 | |
| Rushing touchdowns | 0 | |
| Touchdown receptions | 0 | |
| Yards per reception | 10 | |
| Yards per rush | 0 |







