
CRAZY ONE HAND CA...
Juan Zepeda || 20...Hi, I'm Juan Carlos Zepeda I'm in the class of 19’. Currently being a Senior in high school I have overcome lots of adversity. Growing up with both of my biological parents has been a blessing that many can't say they have. They have been there for me through thick and thin. I am very grateful for both of my parents supporting me through everything and guiding me in life. My parents have helped me stay humble through life and help others less fortunate. I first came in touch with the sport of football at a young age around 5 years old. I started playing flag football and later on in the fourth grade I started to play tackle football. Ever since then I fell in love with the sport. Playing football just gives me a certain feeling and I love it knowing if I play to my maximum potential I can achieve a better future and that only I stand in the way of that. I have learned lots about myself from playing football and I have yet to learn more. I have learned that there are people that do care for you and there are those that try to get in your way to make you fall short of your goals. I've also learned to keep my circle small,use hate as fuel and stay humble. My academic goals and plans for high school are to maintain an A-B in every class and to finish in the top 20 in my class. College will be a different road with the same goal I plan to be focused and determined to get my degree. Since I was born I've had to face many obstacles in life and in sports,both have unique challenges but all can be overcome,since I was younger I've seen my family struggle financially and every day I work hard so in the future I can put my family in a better place. Hard work is just one of the various unique characteristics I possess I like to be a leader and motivate the guys around me I'm patience with the process and I’m respectful to others. I'll do any and everything to get the job done and I'll always stay humble and true to myself.
| Statistic | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|
| Games played | 10 | 10 |
| Pancakes | 2 | |
| Rushing attempts | 75 | 96 |
| Rushing yards | 545 | 434 |
| Receiving yards | 40 | 99 |
| Receptions | 3 | 9 |
| Rushing touchdowns | 4 | 3 |
| Yards per reception | 13 | 11 |
| Yards per rush | 7.2 | 4.5 |
| Assisted tackles | 11 | |
| Recovered fumbles | 2 | |
| Sacks | 7 | |
| Solo tackles | 43 | |
| Tackles for a loss | 3 | |
| Returns | 1 | 1 |
| Total return yards | 20 | 10 |
| Yards per return | 20 | 10 |
| Touchdown receptions | 2 | |
| Touchdowns | 0 |







