
Marlow Welch 2018...I have been playing organized football since I was 4 years old but had a football for as long as I can remember. I am hardworking and do whatever it takes for my team to succeed. I have had a 3.17 or higher GPA and been on the second honor roll throughout my high school career. I have been award TAPPS First Team All-State wide receiver.
| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| Games played | 12 | 11 |
| Attempts | 76 | |
| Completion percentage | .474 | |
| Completions | 36 | |
| Passing yards | 456 | |
| Touchdown passes | 6 | |
| Rushing attempts | 44 | |
| Rushing yards | 363 | |
| Receiving yards | 1292 | 1141 |
| Receptions | 60 | 55 |
| Rushing touchdowns | 5 | |
| Touchdown receptions | 20 | |
| Yards per reception | 21.5 | |
| Yards per rush | 8.3 | |
| Assisted tackles | 44 | 19 |
| Pass break-ups | 4 | |
| Recovered fumbles | 2 | 5 |
| Solo tackles | 91 | 50 |
| Tackles for a loss | 1 | 3 |
| Interceptions | 2 | 2 |
| Returns | 3 | 9 |
| Total return yards | 85 | 158 |
| Touchdowns | 1 | |
| Yards per return | 28.3 | 17.6 |
| Longest return | 55 | |
| Forced fumbles | 5 | |
| Sacks | 2 |







