
Football along with my other two sports (basketball and baseball) are more than just a after school activity to me. We play because our passion for the game, but that's not my only interest in college. Getting the right education is right up there with football. I can't wait to see what life has store for me. Ive played football for many years starting at the age of 8 and I didn't really know then that it was something I wanted to be apart of my whole life. As I grew older and started to realize how much the game meant to me and the relationships built on and off the field were the people who I wanted in my life forever. The brotherhood, the family built by the game of football is like nothing else, and there is no greater feeling then waking up early, strapping up my cleats, and playing the game I love with the people I admire the most.
| Statistic | 2015 Varsity Team |
|---|---|
| Games played | 11 |
| Attempts | 18 |
| Completion percentage | .556 |
| Completions | 10 |
| Passing yards | 93 |
| Touchdown passes | 0 |
| Rushing attempts | 14 |
| Rushing yards | 81 |
| Receiving yards | 0 |
| Receptions | 0 |
| Rushing touchdowns | 1 |
| Touchdown receptions | 0 |
| Yards per reception | 0 |
| Yards per rush | 5.8 |
| Assisted tackles | 16 |
| Forced fumbles | 0 |
| Recovered fumbles | 1 |
| Solo tackles | 23 |
| Interceptions | 6 |
| Returns | 0 |
| Average kickoff distance | 55.6 |
| Extra points/attempts | 39 |
| Field goals/attempts | 10 |
| Long field goal | 52 |
| Average hang time | 4 seconds |
| Average yards per punt | 40 |
| Long punt | 62 |
| Punting attempts | 42 |
| Punts inside the 20 | 12 |







