
September 2020
2019 HighlightsI am a passionate player. I will do what my coaches need me to do and work on whatever I need to to improve my skills and benefit my team. I’m a hard worker who isn’t afraid to stay longer after practices or schedule extra practices. For example, I was a back-up punter to a senior who made first team All State my sophomore year and did not think I was going to get the opportunity to play football in college. But this year, after a lot of hard work, I became the starter and made first team All State for punter. Academically, I have consistently achieved A's and B's throughout my school career. I was named to the Beta Club my freshman year of high school and have maintained my Beta membership to this day. My current Cumulative GPA is 3.96 and I am determined to keep my grades in that range when I go to college to pursue a degree in Engineering.
| Statistic | 2021 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|
| Games played | 3 | 11 | 10 |
| Assisted tackles | 6 | 17 | 3 |
| Forced fumbles | 1 | 0 | |
| Pass break-ups | 1 | 4 | |
| Recovered fumbles | 1 | 0 | |
| Sacks | 0 | 1 | |
| Solo tackles | 3 | 8 | 3 |
| Tackles for a loss | 0 | 2 | 0 |
| Interceptions | 0 | 1 | 0 |
| Average hang time | 2 seconds | 3.0s | 2.8 seconds |
| Average yards per punt | 35 | 37 yds (from L.O.S.) | 30 |
| Long punt | 35 | 55 yds (from L.O.S.) | 35 |
| Punting attempts | 1 | 28 | 2 |
| Punts inside the 20 | 0 | 13 | 1 |
| Receiving yards | 1 | ||
| Receptions | 1 | ||
| Yards per reception | 1 | ||
| Extra points/attempts | 1/1 | ||
| Field goals/attempts | 0/0 | ||
| Long field goal | 45 yards (Tested Over Off Season) | ||
| Average punt snap time | 2 seconds | 3 seconds | |
| Tackles | 1 | 0 |







