
2024 Spotlight
Sheeck Morris Sp...
Sheeck Morris - M...
2023 Highlights As most coaches know. I was looking very strong going into my Senior year. I had a minor set back and hurt my knee. So, I'm going to do a post grad gap year to recover, gain weight and strength. Then make myself eligible in 2026 for college basketball. At 6'6" my length is an advantage as a ball guard and a defender. My quickness and athleticism prove to be top-tier with guys at my position. I now accept the challenge of competing against what the world describes as the next level or best at my age. I've seen Emoni Bates with a similar frame and skills do what I know I can do. Only one school gave Ja Morant the opportunity, and I'm a guy with no character issues, looking for that one opportunity.
| Statistic | 2024 AOSS PREP | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|
| Points/Game | 16 | 12.4 | 12.1 |
| Season High Points | 24 | 24 | 19 |
| Rebounds/Game | 5 | 4.9 | 4.8 |
| Season High Rebounds | 10 | 7 | 9 |
| Assists/Game | 6 | 3 | 2 |
| Season High Assists | 9 | 6 | 5 |
| Steals/Game | 1 | 2 | 2.2 |
| Blocks/Game | 1 | 1 | 1 |
| Field Goal Pct. | 35 | 37.1 | 36.8 |
| Free Throw Pct. | 79.6 | 71 | 70.2 |
| 3 Point FG's | 140 | 26 | 22 |
| 3 Point FG Pct. | 60 | 26 | 25 |
| Games Played | 28 | 25 | 23 |






