
2022 Spotlight
2022 Spring Highl...
2022 Summer Highl...Sports have always been a big part of my life. Growing up and in high school, I played basketball, baseball, and golf each at a highly competitive level and have been successful at each one. Sports have taught me a lot about myself and has challenged me in many ways both on and off the court. Over time, basketball has become more of a passion of mine and a sport I would like to compete at the college level. I have also always exceled academically and want to find a college that will challenge me both on and off the court.
My Dad’s family has a history of playing collegiate sports that I would like to follow in their footsteps. My Dad played collegiate baseball at the University of Northern Iowa (UNI), his brother played basketball at Wayne State College, and his sister played volleyball at South Dakota and UNI. Both of his parents also played college basketball.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2022 All IN (IL) |
|---|---|---|---|---|
| Points/Game | 14 | 15 | 8 | 9 |
| Season High Points | 27 (9 made 3s) | 29 | 16 | 19 |
| Rebounds/Game | 2 | 2 | 1 | 2 |
| Season High Rebounds | 6 | 4 | 3 | 5 |
| Assists/Game | 2 | 1 | .9 | 1 |
| Season High Assists | 6 | 3 | 3 | 3 |
| Steals/Game | 1 | 1 | .4 | |
| Blocks/Game | 0 | 0 | ||
| Field Goal Pct. | 50.9% eFG% | 43 | eFG% 55.8 | 46 |
| Free Throw Pct. | 84% | 92 | 72% | 80 |
| 3 Point FG's | 85 | 54 | 68/173 | 68 |
| 3 Point FG Pct. | 39 | 43 | 39.3% for full season (43.3% last 24 games played) | 44 |
| Games Played | 30 | 14 | 31 | 30 |







