Hi, my name is Cooper Metcalfe and I am a 5,11 PG/SG from Western Australia in the class of 2023. I have played at the highest level an athlete my age can play in Australia and am arguably ranked top 10 in my class in Australia.
The highest level I’ve played at is at the Under 18s Australian Junior Championships as a bottom ager ( born in 2006 competing against 2005-born athletes )where this past April I averaged :
11 PPG (7th For 2006 Born Athletes, 30th for 2005 & 2006 Born Athletes)
2.86 RPG (13th For 2006 Born Athletes, 78th for 2005 & 2006 Born Athletes)
2.0 APG (5th For 2006 Born Athletes, 30th for 2005 & 2006 Born Athletes)
2.6 SPG (2nd For 2006 Born Athletes, 5th for 2005 & 2006 Born Athletes)
8 3 PM (8th For 2006 Born Athletes, 35th for 2005 & 2006 Born Athletes)
This is the highest level a junior player can play in Australia^
This year in the Western Australia Basketball League Under 18 Championship ( which is the highest competition an athlete can play in Western Australia ) as a bottom ager I averaged:
20.22 PPG (2nd For 2006 Born Athletes, 13th for 2005 & 2006 Born Athletes)
4.38 RPG (12th For 2006 Born Athletes, 43rd for 2005 & 2006 Born Athletes)
9.88 APG (1st For 2006 Born Athletes, 2nd for 2005 & 2006 Born Athletes)
3.45 SPG (2nd For 2006 Born Athletes, 5th for 2005 & 2006 Born Athletes)
33 3 PM (3rd For 2006 Born Athletes, 10th for 2005 & 2006 Born Athletes)
Compared to last year when I played in the Western Australia Basketball League Under 16 Championship ( which is the highest competition as a top ager I averaged:
28.88 PPG (1st For 2006 Born Athletes, 1st for 2006 & 2007 Born Athletes)
3.73 RPG (18th For 2006 Born Athletes, 43rd for 2006 & 2007 Born Athletes)
4.52 APG (8th For 2006 Born Athletes, 11th for 2006 & 2007 Born Athletes)
5.74 SPG (1st For 2006 Born Athletes, 1st for 2006 & 2007 Born Athletes)
47 3 PM (2nd For 2006 Born Athletes, 2nd for 2006 & 2007 Born Athletes)
Comparing my stats from the Western Australia Basketball League from when I was a top ager and a bottom ager, I feel like I have become more unselfish and assist my teammates a lot better and flow a lot better.
In my team, I have become the primary point guard. I can run plays with ease, get to where I want to and find teammates for better looks all the time. I can still get a bucket when you need to and in late-game situations, I was always the go-to guy.
I have had many coaches call me a very talented offensive threat that’s decision-making and playmaking has skyrocketed over the winter and has taken my game to the next level. I am a very unselfish player too and memories offences easily.