
Sophomore highlights
Carson Shimer Hig...I am a multi sport athlete that has aspirations to play at the next level. I am a hard worker in both sports and academics and am very coachable. During my junior year basketball season I broke my hand. This took me out most of the season. Because of this injury, my stats were affected but I ended up making a full recovery.
| Statistic | 2023 Varsity Team |
|---|---|
| Points/Game | 17.5 |
| Season High Points | 26 |
| Rebounds/Game | 11 |
| Season High Rebounds | 16 |
| Assists/Game | 3.5 |
| Season High Assists | 7 |
| Steals/Game | 2 |
| Blocks/Game | 3 |
| Field Goal Pct. | 52% |
| Free Throw Pct. | 62% |
| 3 Point FG's | 6 |
| 3 Point FG Pct. | 32% |
| Games Played | 7 |







