
Brady Titus Snaps...
2020 HighlightsI am a goal oriented, and diligent student athlete, ranked #10 in my class, in the state of Michigan and #2 as a PG. I want to attend a university that will challenge me off the court, as well as on the court. I believe in "The Grind;" that challenging, yet rewarding, work that elevates a player's abilities. Doing the work on the front end ensures that the output comes naturally, both in academics and athletics.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2018 Club/Travel Te | 2018 UTS Elite |
|---|---|---|---|---|---|
| Points/Game | 23.1 | 22.1 | 11.8 | 11.08 | 11.08 |
| Season High Points | 32 | 35 | 23 | 24 | 24 |
| Rebounds/Game | 3.3 | 3.6 | 2.4 | 4 | 4 |
| Season High Rebounds | 8 | 8 | 6 | 6 | 6 |
| Assists/Game | 4.4 | 4 | 3 | 8 | 8 |
| Season High Assists | 7 | 8 | 11 | 10 | 10 |
| Steals/Game | 3 | 1.7 | 1.75 | 4 | 4 |
| Blocks/Game | 0 | .05 | .12 | ||
| Field Goal Pct. | 57% | 47 | 41 | 46 | |
| Free Throw Pct. | 81% | 75 | 71 | 52 | 80 |
| 3 Point FG's | 37 | 51 | 25 | 17 | 17 |
| 3 Point FG Pct. | 39% | 38 | 28 | 30 | |
| Games Played | 16 | 21 | 26 | 12 |







