
2020 Highlights
2019 HighlightsI am currently a junior working hard in academics, as I raised my grades from a C+ student to an A- student. Due to Covid constraints my high school is not currently having a varsity basketball season, but I am working hard in the gym every day. My coaches say that I am improving vastly every day; and I am very coachable and respectful. I can bring teamwork and a high basketball IQ to any team I am on.
| Statistic | 2018 Junior Varsity |
|---|---|
| Points/Game | 10.3 |
| Season High Points | 25-2 times |
| Rebounds/Game | 10.0 |
| Season High Rebounds | 16-2 times |
| Assists/Game | 0.5 |
| Season High Assists | 2 |
| Steals/Game | 0.7 |
| Blocks/Game | 4.9 |
| Field Goal Pct. | 45% |
| Free Throw Pct. | 60% |
| 3 Point FG's | Not Recorded |
| 3 Point FG Pct. | Not Recorded |
| Games Played | 10 |







