
TABC 2025 Highlights
First 2025 AAU To...
2024-2025 Varsity...
Double Double - 3...
2024 - Highlights
2024 Winter-Spring| Statistic | 2025 Varsity Team | 2024 Varsity Team |
|---|---|---|
| Points/Game | 18.1 | 9.4 |
| Season High Points | 38 | 22 |
| Rebounds/Game | 7.3 | 5.3 |
| Season High Rebounds | 13 | 9 |
| Assists/Game | 2.3 | 2.3 |
| Season High Assists | 4 | 6 |
| Steals/Game | 1.5 | 1.1 |
| Blocks/Game | 1 | 0.5 |
| Field Goal Pct. | 45 | 45 |
| Free Throw Pct. | 76 | 70 |
| 3 Point FG's | 60 | 23 |
| 3 Point FG Pct. | 37 | 31 |
| Games Played | 33 | 31 |







