
HAYDEN HOWELL UTA...Graduating from college and playing basketball at the collegiate level has been a goal of mine for as long as I can remember. I’ve been coached by outstanding youth, club, and high school coaches and have been fortunate to play against elite competition throughout the country. I’m a competitor, selfless leader, excellent shooter, willing passer and a winner but most importantly, I’m honest, loyal, determined and coachable. I’m a great teammate and believe I would be an incredible asset at the next level.
| Statistic | 2021 Varsity Team | 2021 Utah NLB (Next | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|
| Points/Game | 13 | 16 | 8 | 3 |
| Season High Points | 23 | 21 | 21 | 9 |
| Rebounds/Game | 3.2 | 5 | 2 | 1 |
| Season High Rebounds | 7 | 7 | 7 | 6 |
| Assists/Game | 3 | 4 | 2 | 0.16 |
| Season High Assists | 8 | 6 | 5 | 1 |
| Steals/Game | 1.4 | 2 | 1 | 0.04 |
| Field Goal Pct. | 49% | 49 | ||
| Free Throw Pct. | 84% | 90 | 67 | |
| 3 Point FG's | 52 | 45 | 19 | |
| 3 Point FG Pct. | 36% | 40 | 45 | |
| Games Played | 24 | 21 | 25 | |
| Blocks/Game | 0.0 |







