
2012 Highlights | Event | 2012 Castle Rock Sw | 2011 Varsity Team | 2011 Castle Rock Sw | 2010 Varsity Team | 2010 Castle Rock Sw |
|---|---|---|---|---|---|
| 50M Free | 25.00 | 25.05 | 25.28 | ||
| 50Y Free | 21.63 | 22.32 | |||
| 100Y Free | 48.68 | 49.32 | |||
| 100M Free | 54.32 | 55.86 | |||
| 200Y Free | 1:46.49 | ||||
| 500Y Free | 5:00.39 | ||||
| 1000Y Free | 10:26.35 | ||||
| 1650Y Free | 17:01.46 | ||||
| 50Y Back | 32.09 | ||||
| 100Y Back | 1:01.62 | ||||
| 200Y Back | 2:14.67 | ||||
| 50Y Breast | 32.09 | ||||
| 100Y Breast | 1:12.91 | ||||
| 200Y Breast | 2:44.09 | ||||
| 50Y Fly | 27.52 | ||||
| 100Y Fly | 59.19 | ||||
| 200Y IM | 2:13.72 | ||||
| 400Y IM | 4:39.53 | ||||
| 200M Free | 2:00.62 | ||||
| 400M Free | 4:34.96 | ||||
| 800M Free | 9:03.32 | ||||
| 50M Back | 37.61 | ||||
| 100M Back | 1:12.28 | ||||
| 200M Back | 2:32.54 | ||||
| 50M Breast | 37.61 | ||||
| 100M Breast | 1:27.93 | ||||
| 200M Breast | 3:05.86 | ||||
| 50M Fly | 29.02 | ||||
| 100M Fly | 1:10.58 | ||||
| 200M Fly | 2:32.50 |







