
| Event | 2023 Varsity Team |
|---|---|
| 50Y Free | 22.41 |
| 100Y Free | 49.43 |
| 50Y Back | 28.15 |
| 100Y Back | 58.40 |
| 50M Breast | 33.65 |
| 50Y Breast | 28.87 |
| 100M Breast | 1.13.05 |
| 100Y Breast | 1.00.71 |
| 200M Breast | 2.40.67 |
| 200Y Breast | 2.13.98 |
| 50M Fly | 28.84 |
| 50Y Fly | 25.68 |
| 100M Fly | 1.02.77 |
| 100Y Fly | 55.12 |
| 200M Fly | 2.17.65 |
| 200Y Fly | 2.02.24 |
| 200M Free Relay (Split) | 25.78 |
| 200Y Free Relay (Split) | 21.33 |
| 400M Free Relay (Split) | 56.34 |
| 400Y Free Relay (Split) | 47.86 |
| 200M Med Relay (Split) | 28.21 |
| 200Y Med Relay (Split) | 27.61 |
| 400M Med Relay (Split) | 1.02.69 |
| 200M IM | 2.19.46 |
| 200Y IM | 1.57.93 |
| 400M IM | 5.00.74 |
| 400Y IM | 4.25.29 |







