
| Event | 2026 Jupiter Dragon |
|---|---|
| 50M Free | 27.86 |
| 50Y Free | 24.25 |
| 100M Free | 1:03.54 |
| 100Y Free | 54.32 |
| 50M Back | 34.99 |
| 50Y Back | 29.73 |
| 100M Back | 1:17.30 |
| 100Y Back | 1:06.13 |
| 50M Breast | 39.41 |
| 50Y Breast | 33.61 |
| 100M Breast | 1:27.14 |
| 100Y Breast | 1:13.08 |
| 50M Fly | 31.42 |
| 50Y Fly | 26.86 |
| 100M Fly | 1:17.72 |
| 100Y Fly | 1:03.25 |







