
| Event | 2019 Club/Travel Te |
|---|---|
| 50M Free | 25.42 |
| 100M Free | 54.91 |
| 200M Free | 2:02.30 |
| 400M Free | 4:32.10 |
| 50M Back | 28.32 |
| 100Y Back | 59.58 |
| 200M Back | 2:10.17 |
| 50M Breast | 34.17 |
| 100M Breast | 1:15.62 |
| 200M Breast | 2:38.19 |
| 50M Fly | 28.28 |
| 100M Fly | 1:05.99 |
| 200M IM | 2:15.92 |
| 400M IM | 4:57.79 |



