
2016 HighlightsNever give up, be stronger than everyone else
| Event | 2017 Crawfish Aquat | 2015 Varsity Team |
|---|---|---|
| 200Y Free Relay (Split) | 21.97 | 22.67 |
| 50M Free | 25.96 | |
| 50Y Free | 22.67 | |
| 100M Free | 59.32 | |
| 100Y Free | 48.80 | |
| 200M Free | 2:14.33 | |
| 200Y Free | 1:55.22 | |
| 400M Free | 5:09.86 | |
| 500Y Free | 5:22.16 | |
| 50M Back | 30.07 | |
| 50Y Back | 26.31 | |
| 100M Back | 104.03 | |
| 100Y Back | 53.96 | |
| 200M Back | 2:22.04 | |
| 200Y Back | 1:56.98 | |
| 100Y Breast | 1:07.25 | |
| 200M Breast | 3:05.60 | |
| 200Y Breast | 2:30.89 | |
| 50M Fly | 29.10 | |
| 100M Fly | 1:08.49 | |
| 100Y Fly | 56.15 | |
| 200Y Fly | 2:25.45 | |
| 200M IM | 2:30.02 | |
| 200Y IM | 2:06.20 | |
| 400M IM | 5:35.78 | |
| 400Y IM | 4:44.00 |







