
2022 Spotlight| Event | 2022 Boulder City H |
|---|---|
| 50M Free | 26.52 |
| 50Y Free | 23.48 |
| 100M Free | 56.55 |
| 100Y Free | 49.87 |
| 200M Free | 1:59.13 |
| 200Y Free | 1:42.74 |
| 400M Free | 4:07.14 |
| 500Y Free | 4:35.39 |
| 800M Free | 8:32.09 |
| 1000Y Free | 9:30.38 |
| 1500M Free | 16:11.16 |
| 1650Y Free | 15:52.71 |
| 50M Back | 30.51 |
| 50Y Back | 26.99 |
| 100M Back | 1:08.10 |
| 100Y Back | 57.35 |
| 200M Back | 2:24.76 |
| 200Y Back | 2:02.28 |
| 100Y Breast | 1:09.06 |
| 200M Breast | 2:52.72 |
| 200Y Breast | 2:24.11 |
| 50M Fly | 28.67 |
| 50Y Fly | 26.15 |
| 100M Fly | 1:02.99 |
| 100Y Fly | 56.15 |
| 200M Fly | 2:21.47 |
| 200Y Fly | 2:00.56 |
| 200M IM | 2:22.92 |
| 200Y IM | 2:01.04 |
| 400M IM | 5:05.26 |
| 400Y IM | 4:15.35 |







