
2015 Highlights| Event | 2016 Matchpoint NYC |
|---|---|
| 50M Free | 26.43 |
| 50Y Free | 23.00 |
| 100M Free | 59.51 |
| 100Y Free | 50.12 |
| 200M Free | 2:12.73 |
| 200Y Free | 1:49.74 |
| 400M Free | 4:50.84 |
| 500Y Free | 5:01.24 |
| 1000Y Free | 11:07.99 |
| 100M Back | 1:06.87 |
| 100Y Back | 54.70 |
| 200M Back | 2:27.46 |
| 200Y Back | 2:04.32 |
| 100M Breast | 1:18.22 |
| 100Y Breast | 1:05.45 |
| 200M Breast | 2:50.45 |
| 200Y Breast | 2:20.36 |
| 100M Fly | 1:01.97 |
| 100Y Fly | 53.25 |
| 200M Fly | 2:33.97 |
| 200Y Fly | 2:12.08 |
| 200M IM | 2:28.96 |
| 200Y IM | 2:01.91 |
| 400M IM | 5:18.81 |
| 400Y IM | 4:35.84 |







