
2017 Highlights
2016 Highlights
2015 Highlights| Event | 2016 Varsity Team | 2015 Varsity Team | 2011 Farmingdale Aq |
|---|---|---|---|
| 100Y Free | 50.07 | 51.11 | 51.26 |
| 100Y Back | 57.88 | ||
| 200Y Back | 2:04.77 | 2:07.20 | |
| 100Y Breast | 1:04.09 | 1:06.58 | |
| 200Y IM | 2:05.08 | ||
| 50Y Free | 23.58 | ||
| 400Y Free Relay (Split) | 51.71 | ||
| 200Y Med Relay (Split) | 23.00 |







