
2020 Highlights
200 Free (1:55.26...
100 Freestyle (53...Hi! I'm Jonathan Larice. I have been a swimmer for 9 years going onto 10 years with the Huntington YMCA Bluefish. My aspirations for college have been compete at the highest level that I am able to while also being able to study in a field of my choosing. I'm a hard worker in the pool and also strive to better myself out of the pool both academically and athletically. I believe that I am an excellent candidate for your team because I'm confident, adaptable and courageous, all attributes which I have learned from years of hard work both in the water and in the classroom.
| Event | 2021 Varsity Team | 2020 Varsity Team | 2019 Huntington YMC |
|---|---|---|---|
| 100Y Free | 52.50 | 53.33 | 53.16 |
| 200Y Free | 1:53.70 | 1:55.26 | 1:57.24 |
| 500Y Free | 5:08.83 | 5:14.16 | 5:17.87 |
| 200Y Free Relay (Split) | 23.95 | 24.22 | 24.64 |
| 400Y Free Relay (Split) | 51.43 | 53.67 | 52.69 |
| 200Y IM | 2:13.12 | 2:13.83 | |
| 400M Free | 4:33.67 | ||
| 50Y Free | 24.64 | ||
| 100Y Back | 1:06.21 | ||
| 100Y Breast | 1:11.27 | ||
| 200Y Breast | 2:41.60 | ||
| 100Y Fly | 59.61 | ||
| 200Y Fly | 2:15.31 | ||
| 400Y Med Relay (Split) | 52.25 (Freestyle) | ||
| 400Y IM | 4:59.87 |







