
| Event | 2018 YOTA - YMCA of |
|---|---|
| 50M Free | 25.75 |
| 50Y Free | 23.11 |
| 100M Free | 56.74 |
| 100Y Free | 49.25 |
| 200M Free | 2:06.27 |
| 200Y Free | 1:47.18 |
| 400M Free | 4:28.50 |
| 500Y Free | 5:04.03 |
| 50M Back | 29.07 |
| 50Y Back | 26.34 |
| 100M Back | 1:01.47 |
| 100Y Back | 53.75 |
| 200M Back | 2:13.97 |
| 200Y Back | 1:56.96 |







