
Connor Peaden, 10...
Connor Peaden, 10...
Connor Peaden, 10...
Connor Peaden, 10...| Event | 2020 Varsity Team | 2020 Dayton Raiders |
|---|---|---|
| 50M Free | 27.85 | 27.84 |
| 50Y Free | 23.82 | 23.82 |
| 100M Free | 59.60 | 59.60 |
| 100Y Free | 51.32 | 51.32 |
| 200M Free | 2:05.91 | 2:05.91 |
| 200Y Free | 1:48.00 | 1:48.00 |
| 400M Free | 4:30.18 | 4:30.18 |
| 500Y Free | 4:47.56 | 4:47 |
| 800M Free | 9:36.24 | 9:36.24 |
| 1500M Free | 18:01.08 | 18:01.08 |
| 1650Y Free | 17:25.08 | |
| 50M Back | :30.49 | :30.49 |
| 50Y Back | :27.44 | |
| 100M Back | 1:03.82 | 1:03.82 |
| 100Y Back | :55.61 | |
| 200M Back | 2:18.19 | 1:03.82 |
| 200Y Back | 1:58.10 | |
| 100M Breast | 1:26.04 | 1:26.04 |
| 100Y Breast | 1:12.76 | |
| 200M Breast | 3:02.33 | 3:02.33 |
| 200Y Breast | 2:41.56 | |
| 100M Fly | 1:06.37 | 1:06.37 |
| 100Y Fly | :56.60 | |
| 200M Fly | 2:22.11 | 2:22.11 |
| 200Y Fly | 2:01.91 | |
| 200M IM | 2:24.05 | 2:24.05 |
| 200Y IM | 2:06.83 | |
| 400M IM | 5:18.65 | 5:18.65 |
| 400Y IM | 4:22.62 |







