
OHSAA State Champ...
2020 Highlights
02-12-20 Central,...
02-12-20 Central,...I am very blessed to announce my verbal commitment to continue my academic and athletic careers at The Ohio State University. I want to thank all of the people who have put a hand on my swimming career, this could not have happened without you. I want to thank my family for always being there and supporting me. Most importantly, I'd like to thank God for this opportunity.
#GoBucks
#Beat ❌ichigan
| Event | 2020 Hudson Explore | 2019 Varsity Team |
|---|---|---|
| 50M Free | 25.69 | 26.23 |
| 50Y Free | 22.42 | |
| 100M Free | 53.83 | 55.84 |
| 100Y Free | 9:52.35 | |
| 200M Free | 1:56.50 | 1:56.68 |
| 200Y Free | 1:41.24 | 1:41.47 |
| 400M Free | 4:10.98 | 4:11.33 |
| 800M Free | 9:00.67 | |
| 1650Y Free | 16:17.61 | |
| 100Y Fly | 52.54 | 55.2 |
| 200Y Free Relay (Split) | 1:41.83 | |
| 400Y Med Relay (Split) | 46.56 | |
| 200Y IM | 1:56.26 | |
| 500Y Free | 4:40.52 | |
| 100Y Back | 55.33 | |
| 100M Breast | 1:07.32 | |
| 400Y Free Relay (Split) | 46.33 | |
| 200Y Med Relay (Split) | 23.30 FLY |







