
2022 Highlights
March 2021I am a highly motivated high school athlete and student who is looking to excel each year. I am not only looking to compete at a high level in college but also to be a great teammate and student. I have always worked hard and consider myself to be a very coachable athlete.
| Event | 2022 Plymouth White | 2021 Varsity Team | 2021 Springfield Aq |
|---|---|---|---|
| 50M Free | 24.95 | ||
| 50Y Free | 21.40 | 22.07 | |
| 100M Free | 54.03 | ||
| 200M Free | 1:59.09 | ||
| 200Y Back | 1:58.16 | ||
| 200Y IM | 1:59.46 | 2:14.39 | |
| 200Y Free | 1:43.44 | 1:46.64 | |
| 500Y Free | 4:58.25 | ||
| 100Y Back | 55.18 | ||
| 100Y Fly | 54.81 | 54.03 | |
| 200Y Free Relay (Split) | 21.21 | ||
| 400Y Free Relay (Split) | 46.20 | ||
| 200M IM | 2:07.26 | ||
| 100Y Free | 48.12 |







