
2018 Highlights
2016 HighlightsHaving both the major that I wanted and an excellent coach in Coach Rhodes, I have committed to attending Edinboro University. I was able to talk with former swimmers and current students that gave me feedback to help make my decision a pretty easy one. GO FIGHTING SCOTS!!! 10/14/2018
| Event | 2017 Varsity Team | 2017 Cavalier Swim | 2016 Varsity Team | 2016 Valley Points | 2015 Varsity Team |
|---|---|---|---|---|---|
| 100Y Free | 50.56 | 50.87 | 53.18 | 55.83 | |
| 200Y Free | 1:51.75 | 1:48.92 | 1:56.99 | 1:57.61 | |
| 500Y Free | 5:00.82 | 5:05.60 | 5:26.88 | 5:20.45 | |
| 100Y Breast | 1:09.02 | 1:12.84 | |||
| 100Y Fly | 53.14 | 53.14 | 55.01 | 56.25 | 58.55 |
| 200Y Fly | 2:00.39 | 1:59.57 | 2:03.45 | ||
| 400Y Free Relay (Split) | 49.54 | 50.05 | 52.35 | ||
| 200Y Med Relay (Split) | 29.54 breast. 23.7 fly | Fly 24.42 | 32.54 breast, 24.88 fly | ||
| 200Y IM | 2:01.12 | 2:01.86 | 2:04.74 | 2:06.64 | |
| 50M Free | 27.96 | 28.51 | |||
| 200M Breast | 3:00.16 | 3:07.57 | |||
| 200Y Breast | 2:32 | 2:33.56 | |||
| 400Y IM | 4:18.92 | 4:23.96 | |||
| 50Y Free | 24.75 | 24.94 | |||
| 100M Free | 1:02.19 | ||||
| 200M Free | 2:17.75 | ||||
| 400M Free | 4:46.21 | ||||
| 1000Y Free | 11:40.66 | ||||
| 100M Back | 1:13.94 | ||||
| 100Y Back | 59.36 | 59.65 | |||
| 200M Back | 2:41.67 | ||||
| 200Y Back | 2:12.12 | ||||
| 100M Breast | 1:24.13 | ||||
| 100M Fly | 1:06.05 | ||||
| 200M Fly | 2:24.01 | ||||
| 200M IM | 2:30.03 | 2.11:95 | |||
| 400M IM | 5:14.65 | ||||
| 200Y Free Relay (Split) | 23.64 |







