
I started swimming when I was 14. I had to learn how to do all the strokes, so I really started that late. I had tried other sports first before I discovered swimming and have fallen in love with it. My mom tells me that coaches always tell her I'm a great kid. I would describe myself as different, or just wanting to be like me. I love it when a teammate has a PR and getting to celebrate that success with them. Our high school swim team is very close and that is really needed during this year with a pandemic.
| Event | 2020 Varsity Team | 2020 Mid Cities Arl | 2019 Varsity Team | 2018 Junior Varsity | 2018 Mid Cities Arl |
|---|---|---|---|---|---|
| 100Y Free | 53.70 | 55.20 | 1:01.59 | 1:00.52 | |
| 500Y Free | 5:34.72 | 5:35.90 | |||
| 100Y Breast | 1:05.78 | 1:06.38 | 1:11.23 | 1:15.84 | 1:15.71 |
| 200Y Free Relay (Split) | 24.81 | 29.73 | |||
| 400Y Free Relay (Split) | 55.16 | 58.65 (27.81, 30.84) | 30.10, 1:02.25 | ||
| 200Y Med Relay (Split) | 30.38 | 32.77 | 36.51 | ||
| 50Y Free | 25.62 | 26.26 | 28.98 | 28.98 | |
| 50Y Breast | 32.48 | ||||
| 200Y Free | 2:18.52 | 2:20.14 | |||
| 100Y Back | 1:23.60 | 1:22.06 | |||
| 100M Free | 1:10.23 | ||||
| 100M Breast | 1:27.76 | ||||
| 200Y Breast | 2:46.97 |







