
2022 Highlights #2
2022 Highlights
2021 HighlightsI am a hard and passionate worker and athlete, and also a good friend. I work hard in practice every day. Recently, I was in The Park Record, the local newspaper, and was described as being a stellar athlete. The link is here: https://www.parkrecord.com/sports/miners-shine-at-park-city-swimvitational/. As a high school freshman, I received "The Toe-Toucher" award because I routinely touched the team's fastest swimmer's toes during practice. I like being challenged by hard sets, and I like getting feedback from my coaches. I have a positive attitude, even during a hard set, and support my team members. I enjoy cheering them on. I will always go the extra mile (or 1650) and will be a valuable asset to any team that chooses to recruit me. In college, I hope to succeed academically while also following my passion to compete in the pool.
| Event | 2022 Varsity Team | 2022 Wasatch Front | 2021 Varsity Team | 2021 Park City Swim |
|---|---|---|---|---|
| 100Y Free | 50.50 | 54.23 | ||
| 200Y Free | 1:48.02 | 1:44.51 | ||
| 500Y Free | 4:44.09 | 4:38.94 | 5:14.84 | |
| 100Y Fly | 56.33 | 59.75 | 59.75 | |
| 200Y Free Relay (Split) | 23.72 | |||
| 400Y Free Relay (Split) | 49.56 | 54.23 | ||
| 200Y IM | 2:00.83 | 2:09.53 | 2:09.53 | |
| 200M Free | 2:00.37 | 2:12.59 | ||
| 400M Free | 4:11.60 | 4:33.66 | ||
| 800M Free | 8:47.43 | 9:23.68 | ||
| 1000Y Free | 9:35.39 | |||
| 1500M Free | 16:39.03 | 17:41.93 | ||
| 1650Y Free | 16:11.87 | |||
| 100Y Back | 56.16 | |||
| 100Y Breast | 1:03.29 | |||
| 200M Fly | 2:19.31 | 2:35.74 | ||
| 200M IM | 2:18.41 | |||
| 400M IM | 4:52.89 | 5:07.39 | ||
| 400Y IM | 4:14.32 | |||
| 400Y Med Relay (Split) | 54.23 | |||
| 50M Free | 29.45 | |||
| 100M Free | 1:01.15 | |||
| 100M Back | 1:11.72 | |||
| 200M Back | 2:33.12 | |||
| 200M Breast | 2:53.97 | |||
| 50Y Fly | 27.27 |







