
One thing that I like about swimming that makes it so great is racing and being able to interact with friends and other swimmers and meeting new people. That is why I try to always have fun and work hard at practice and always make sure I congratulate fellow swimmers in races whether or not they beat me. I've always wanted to swim in college and I always make a effort to do my best whenever I do a race, even if it is a race that I am not particularly fond of.
| Event | 2021 Varsity Team | 2020 Varsity Team | 2010 pirate swim cl |
|---|---|---|---|
| 100Y Free | 53.46 | 52.84 | 53.54 |
| 200Y Free | 2:01.40 | 1:58.91 | 1:58.83 |
| 500Y Free | 5:42.24 | 5:26.27 | 5:26.13 |
| 100Y Back | 1:07.48 | 1:04.46 | 1:09.48 |
| 100Y Breast | 1:01.45 | 1:04.77 | 1:04.77 |
| 100Y Fly | 55.60 | 59.59 | 1:01.47 |
| 400Y Free Relay (Split) | 51.79 | ||
| 200Y IM | 2:11.78 | 2:10.28 | 2:10.28 |
| 50Y Free | 24.65 | 24.31 | |
| 50M Free | 28.06 | ||
| 100M Free | 1:02.81 | ||
| 200M Free | 2:21.36 | ||
| 400M Free | 5:34.28 | ||
| 50M Back | 44.78 | ||
| 50Y Back | 44.21 | ||
| 100M Back | 1:25.89 | ||
| 50M Breast | 37.47 | ||
| 50Y Breast | 31.43 | ||
| 100M Breast | 1:18.28 | ||
| 200M Breast | 2:54.82 | ||
| 200Y Breast | 2:26.02 | ||
| 50M Fly | 42.49 | ||
| 50Y Fly | 27.12 | ||
| 100M Fly | 1:11.01 | ||
| 200Y Fly | 2:22.34 | ||
| 200M IM | 2:40.28 | ||
| 400M IM | 5:58.49 | ||
| 400Y IM | 4:54.03 |




